Apr 17, 2024
Championship Results
Team Name | Rank |
Riven - SBQ | 1 |
Moxie - SBQ | 2 |
Revelation - MWTFC | 3 |
Astonished - SLBQ | 4 |
CB Squared - IATFC | 5 |
Third Day - FLM | 6 |
Kingdom - SC | 7 |
Zenith - SBQ | 8 |
Unshadowed - MWTFC | 9 |
Dead BC - MWTFC | 10 |
Clay - BBQ | 11 |
Established - FLM | 12 |
Apocalypse - MWTFC | 13 |
Remarkable Doorknobs - MWTFC | 14 |
Messengers - MM | 15 |
Forward - FLM | 16 |
Warriors - NCO | 17 |
Redemption - MM | 18 |
Just Us - MWTFC | 19 |
Vindicated - SBQ | 20 |
Witness - YC | 21 |
Called - FLM | 22 |
Engraved - SBQ | 23 |
Sealed - MWTFC | 24 |
Dwell - FLM | 25 |
Sons of the King - SBQ | 26 |
Deliverance - MM | 27 |
Eclipse - BW | 28 |
Believers - MM | 29 |
Restoration - SC | 30 |
Rooted - TFCNW | 31 |
Crusaders - NCO | 32 |
Awake - WIA | 33 |
Billion-Heirs - MWTFC | 34 |
Lights - SBQ | 35 |
Watchmen - BBQ | 36 |
Resurrection - MM | 37 |
Anchored - TFCNW | 38 |
Deaf Lepers - NCO | 39 |
Crimson - NCO | 40 |
Collective - SLBQ/IATFC | 41 |
Unpredictable - MWTFC | 42 |
Both "Astonished" and "The Collective" did a great job in Nationals 2024! The Collective came out with a bang, doing great in all rounds!
Astonished came in fourth place, after an nail-biting chase for the "window seat" position. It literally came down to 1 second! We are so proud of this accomplishment, getting 4th out of 15+ teams!
